هناك أيضًا خصم على الاستشارة وجهًا لوجه أو عبر الهاتف!
| نموذج | SEM919 |
| Overall Weight (basic) | 15,070kg |
| Overall Dimensions (basic) | 8,703*2,630*3,360mm |
| Forward/backward Speed | 40/25km/h |
| Hinge Deflection Angle | 20° |
| النظام الهيدروليكي | Load Sensing, Proportional Priority, Pressure Compensation |
| Shovel Dimensions (length * width * height) | 3,974*25*607mm |
| Turning Radius | 7.8m |
| Wheelbase | 6,140mm |
| Maximum Traction | ≥78kN |
| Engine Brand and Model | SDEC SC8D190.1G2 |
| Rated Power | 140kW |
| Transmission Brand and Model | Hangchi 6WG180 |
| Rear Axle and Balance Box Model | SEM ST22 |
| Service Brakes | Air-jack Disc Brake |
| Rear Axle Sway Angle (front upper/rear upper) | 15/25° |
| Maximum Swing Angle | ±16° |
| Front Wheel Steering Angle, left / right | ±47.5° |
| Maximum Lifting Height | 475mm |
| Maximum Shoveling Depth | 715mm |
| Maximum Steering Angle of Front Wheels | 18° |
ملاحظات: إجراءات كاملة، سنة واحدة لضمان الآلات
For more details, please contact us.



